Stock code: CP
Working platforms Construction, Warehouse, Shopping malls, Stadium, Facility, Building Factory and many areas installation-maintenance-repair-cleaning and so on. provides fast, reliable and effective use of the work and saves time.
Product Code | CP.12 | CP.10 | CP.8 |
Working Height | 12 m | 10 m | 8 m |
Raised Platform Height | 10 m | 8 m | 6 m |
Lowered Platform Height | 1,4 m | 1,2 m | 1,1 m |
Platform Sizes | 2,35×1,0 m | 2,35×1,0 m | 2,35×1,0 m |
Machine Width – Closed | 1,0 m | 1,6 m | 1,6 m |
Machine Width – Open | 2,5 m | 2,30 m | 2,2 m |
Additional Platform | 1,0 m | 1,0 m | 1,0 m |
Railing Height | 1,1 m | 1,1 m | 1,1 m |
Capacity | 300 kg | 300 kg | 300 kg |
Additional Platform Capacity | 125 kg | 120 kg | 120 kg |
take off and landing time | 80/90 sec. | 80/90 sec. | 80/90 sec. |
Engine | 2,2 kw / 380 V AC | 2,2 kw / 380 V AC | 2,2 kw / 380 V AC |
Wheels | 400×75 mm | 400×75 mm | 400×75 mm |
Control System | Push button | Push button | Push button |
Total Weight | 1.650 kg | 1.400 kg | 1.250 kg |
Lifting System | Electric | Electric | Electric |
Walking System | Manuel | Manuel | Manuel |
(+90) 236 312 34 30
info@ohclift.com
Selvilitepe Mah. 105 Sk. No:134 Turgutlu/Manisa/ TURKEY